| Sticky Threads |
|  | Jessfrance | | 37 | 819 |
|  | Jessfrance | | 58 | 1,069 |
|  | How to Interpret 10/10/10 aka 10-10-10 ~IronMan~ | | 4 | 68 |
|  | xman | | 14 | 270 |
| Normal Threads |
| | jaan_matt | | 8 | 151 |
| | ammujames | | 9 | 237 |
| | bikkubikku | | 20 | 337 |
| | Jessfrance | | 15 | 208 |
|  | s4sree | | 23 | 558 |
| | jayafaizal | | 6 | 158 |
|  | ruthika | | 12 | 331 |
|  | Shiney | | 5 | 185 |
| | Jessfrance | | 13 | 192 |
|  | Dixit-mall | | 9 | 240 |
| | christeena_4_u | | 19 | 233 |
| | sss123 | | 0 | 116 |
| | cijo2010 | | 1 | 113 |
| | xman | | 35 | 474 |
| | indu | | 29 | 358 |
| | Jessfrance | | 7 | 143 |
| | SINTO |
23rd November 2006 18:35 jeff | 31 | 379 |
| | meliyon |
20th November 2006 16:44 friend | 4 | 149 |
| | bijufox | | 4 | 168 |
| | meliyon | | 1 | 112 |
| | vivekrajee | | 5 | 130 |
| | Achu | | 15 | 187 |
| | SINTO | | 6 | 147 |